45 mm x 85 mm x 30,2 mm CYSD 5209 2RS angular contact ball bearings
We work closely DEMAC (Beijing) Commercial Trading Co., Ltd. with our 45 mm x 85 mm x 30,2 mm CYSD 5209 2RS angular contact ball bearings manufacturing partners to 45 mm x 85 mm x 30,2 mm bring the best value to customers. 101.00 KGS Weight:
What is 5209 2RS bearing interchange?
Brand Name: | CYSD |
Model Number: | 5209 2RS |
B: | 133mm |
Weight:: | 101.00 KGS |
SKU:: | 23068kejw507c08-timk |
Cage Type:: | Steel |
Static Load Rating (kN):: | 4630 |
Availability:: | In Stock |
Seals or Shields:: | Open Type |
Reference Speed Rating (r/min):: | 930 |
PDF |
5209 2RS |
Product Details
B | 133mm |
Weight: | 101.00 KGS |
SKU: | 23068kejw507c08-timk |
Cage Type: | Steel |
Static Load Rating (kN): | 4630 |
Availability: | In Stock |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 930 |
Dynamic Load Rating (kN): | 2890 |
Limiting Speed Rating (r/min): | 800 |
Size (mm) | 45 mm x 85 mm x 30,2 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-3536786 |